The CS Ranking is built by Coastersstats members. Coasters are compared two by two: on each pair every member counts for one vote — from their duels (CS Score) when they have played them, from their ratings otherwise — and the majority wins. A coaster's score is the share of its comparisons it wins; it is ranked once 3 members have an opinion on it. A park's score is the average of its ranked coasters (at least 3).
Ranking of Oct 28, 2026 · 194 coasters and 28 parks ranked · 15 members voting
Top 25 coasters
Score = share of head-to-head comparisons won.
| # | Move | Coaster | Score | Voters |
|---|---|---|---|---|
| 1 | = | Zadra Energylandia · Poland | 99.5% | 6 |
| 2 | = | Taron Phantasialand · Germany | 98.9% | 11 |
| 3 | = | The Ride to Happiness by Tomorrowland Plopsaland Belgium · Belgium | 98.5% | 11 |
| 4 | = | Expedition GeForce Plopsaland Deutschland · Germany | 98.5% | 6 |
| 5 | = | Untamed (Walibi Holland) Walibi Holland · Netherlands | 98.2% | 8 |
| 6 | = | Batman Gotham City Escape Parque Warner Madrid · Spain | 98.2% | 4 |
| 7 | = | Schwur des Kärnan Hansa-Park · Germany | 98.1% | 6 |
| 8 | = | Kondaa Walibi Belgium · Belgium | 97.0% | 11 |
| 9 | = | Toutatis Parc Astérix · France | 96.5% | 10 |
| 10 | = | Shambhala PortAventura Park · Spain | 94.9% | 7 |
| 11 | = | Voltron Nevera Europa-Park · Germany | 94.1% | 7 |
| 12 | = | Karacho Erlebnispark Tripsdrill · Germany | 94.0% | 6 |
| 13 | = | Hyperion Energylandia · Poland | 93.7% | 7 |
| 14 | = | Shadows of Arkham Parque Warner Madrid · Spain | 93.4% | 4 |
| 15 | = | Troy Attractiepark Toverland · Netherlands | 92.8% | 9 |
| 16 | = | Flucht von Novgorod Hansa-Park · Germany | 92.7% | 6 |
| 17 | = | The Monster (Walygator Grand Est) Walygator Grand Est · France | 92.6% | 4 |
| 18 | = | Black Mamba (Phantasialand) Phantasialand · Germany | 92.5% | 10 |
| 19 | = | Hals-über-Kopf Erlebnispark Tripsdrill · Germany | 91.9% | 6 |
| 20 | = | Wodan Timbur Coaster Europa-Park · Germany | 91.9% | 11 |
| 21 | = | Goliath (Walibi Holland) Walibi Holland · Netherlands | 91.5% | 8 |
| 22 | = | Fēnix (Attractiepark Toverland) Attractiepark Toverland · Netherlands | 91.2% | 9 |
| 23 | = | Silver Star Europa-Park · Germany | 91.0% | 10 |
| 24 | = | Stealth Thorpe Park · UK | 90.9% | 3 |
| 25 | = | OzIris Parc Astérix · France | 90.5% | 11 |
Top 25 parks
Score = average score of the park's ranked coasters.
| # | Move | Park | Score | Coasters |
|---|---|---|---|---|
| 1 | = | Energylandia Zator, Poland | 87.8% | 5 |
| 2 | = | Hansa-Park Sierksdorf, Germany | 82.7% | 3 |
| 3 | = | Phantasialand Brühl, Germany | 77.6% | 8 |
| 4 | = | Plopsaland Deutschland Hassloch, Germany | 76.6% | 3 |
| 5 | = | Attractiepark Toverland Sevenum, Netherlands | 76.1% | 6 |
| 6 | = | Efteling Kaatsheuvel, Netherlands | 75.8% | 8 |
| 7 | = | Heide Park Resort Soltau, Germany | 73.8% | 6 |
| 8 | = | Parque Warner Madrid San Martín de la Vega, Spain | 69.8% | 7 |
| 9 | = | Erlebnispark Tripsdrill Cleebronn, Germany | 68.0% | 6 |
| 10 | = | Disneyland Park (France) Marne la Vallée, France | 66.6% | 4 |
| 11 | = | Europa-Park Rust, Germany | 65.0% | 15 |
| 12 | = | Nigloland Dolancourt, France | 62.1% | 6 |
| 13 | = | Parc Astérix Plailly, France | 57.7% | 9 |
| 14 | = | Plopsaland Belgium Adinkerke-De Panne, Belgium | 56.5% | 7 |
| 15 | = | Walibi Holland Biddinghuizen, Netherlands | 55.5% | 10 |
| 16 | = | Fraispertuis City Jeanménil, France | 55.0% | 3 |
| 17 | = | Walibi Belgium Wavre, Belgium | 54.8% | 10 |
| 18 | = | Bobbejaanland Lichtaart, Belgium | 48.7% | 8 |
| 19 | = | PortAventura Park Salou and Vila-seca, Spain | 48.6% | 9 |
| 20 | = | Disney Adventure World Marne la Vallée, France | 47.4% | 3 |
| 21 | = | Movie Park Germany Bottrop, Germany | 47.2% | 8 |
| 22 | = | Jardin d'Acclimatation Paris, France | 46.2% | 3 |
| 23 | = | Bellewaerde Park Ypres, Belgium | 42.6% | 7 |
| 24 | = | Parque de Atracciones de Madrid Madrid, Spain | 41.8% | 6 |
| 25 | = | Bagatelle Merlimont, France | 38.6% | 5 |
Members get the full ranking, the history of every coaster and park, and their own personal ranking from their duels. Log in or create an account — your votes count.
The CS Ranking API
Both rankings as read-only JSON — free, with an API key issued on request.
Full API documentation → api.coastersstats.com/v1/ranking
GEThttps://api.coastersstats.com/api/v1/ranking/coasters
GEThttps://api.coastersstats.com/api/v1/ranking/parks
- An API key is required (header
X-AUTH-TOKEN). Keys are free: ask for one through the contact form or on Discord, telling us what you plan to build. - The full ranking, 50 rows per page:
?page=2. - The ranking as it was on a given day:
?date=2026-09-21(the latest computation of that day, or the closest one before). - Each row:
rank,previous_rank,id,name,score(0–100, share of head-to-head comparisons won),country,coasterpedia_url— plusparkandvotersfor a coaster,locationandranked_coastersfor a park. - Aggregated figures only — nothing about any member ever leaves the site.
- Updated once a day; responses are cacheable for an hour. Limit: 300 requests per hour per IP address (HTTP 429 beyond). Use your key server-side, never in a web page.
Licensed under Creative Commons Attribution 4.0 (CC BY 4.0): that covers the ranking itself — ranks, scores, number of voters — which our members produce. Free to share and adapt, including commercially, as long as you credit “CS Ranking — Coastersstats” with a link to this page.
The names and locations of coasters and parks are not ours: they come from Coasterpedia, published under CC BY-SA 4.0 — credit Coasterpedia too, and keep that licence for that part. Every row carries its Coasterpedia link.
The /v1 format is stable: a breaking change would ship as /v2.